Product Center
Contact Us
Oushi (Shenzhen) Jewelry Equipment Group Co., Ltd
1st Floor, Building 1, No. 2, Zhonghe Shengshi Kaiming Road, Liuyue, Longgang District, Shenzhen Request a Quote
Product Introduction
Specifications
Analysis Range | ppm to 99.99 % |
Measurement Accuracy | one ten-thousandth |
Test Form | solid, powder, liquid |
X-ray Tube Voltage | 5KV ~ 50KV |
High-Voltage Power Supply | 0 ~ 50KV Spellman |
X-ray Tube Current | 0μA ~ 1000μA |
Camera | HD Camera |
Filter | multiple custom switching options available |
Detector | imported SDD detector |
Resolution | 145 +/-5eV |
Sample Chamber Size | 310*270*80(mm) |
Test Time | Test Time: 3sec ~ 60sec |
Measured Elements | detects 82 elements: gold, silver, platinum, palladium, rhenium, iridium, tungsten, cadmium, copper, nickel, zinc, rhodium, ruthenium, iron, cobalt, osmium, lead, tin, indium, manganese. (excluding light elements) |
External Dimensions | External Dimensions: 460*390*360(mm) |
Weight | Weight: 38Kg |
Ambient Temperature | Ambient Temperature: 5°C ~ 38°C |
Relative Humidity | Relative Humidity: 15% ~ 90% |
Power Requirements | Power Requirements: AC 220V +/-5V, 50/60HZ ,no nearby high-power electromagnetic or vibration interference sources |


188 2583 5713
137 2815 5712
188 2583 5713
gdours@163.com