Product Center
Contact Us
Oushi (Shenzhen) Jewelry Equipment Group Co., Ltd
1st Floor, Building 1, No. 2, Zhonghe Shengshi Kaiming Road, Liuyue, Longgang District, Shenzhen Request a Quote
Product Introduction
Specifications
Power Requirements | AC 220V +/-5V, no nearby high-power electromagnetic or vibration interference sources |
Analysis Range | 0.01% ~ 99.99 % |
Measurement Accuracy | 0.03% (Au≧ 99.99 %) |
Test Form | solid, powder, liquid |
X-ray Tube Voltage | 5KV ~ 50KV |
High-Voltage Power Supply | 0 ~ 50KV |
X-ray Tube Current | 0μA ~ 1000μA |
Camera | HD Camera |
Detector | Si-pin Detector |
Multichannel Analyzer | digital multichannel |
Sample Chamber Size | 400*300*80(mm) |
Test Time | 10sec ~ 60sec |
Measured Elements | can measure gold-plating thickness and 74 elements including gold, silver, platinum, palladium, rhenium, cadmium, copper, nickel, zinc, rhodium, ruthenium, iron, cobalt, and tungsten |
Analysis Software | qualitative and quantitative analysis software |
External Dimensions | 400*300*300mm |
Weight | about 25 Kg |


188 2583 5713
137 2815 5712
188 2583 5713
gdours@163.com